- Home
- Departments
- Finance
- Financial Reports
Financial Reports
ExpensesPursuant to ARS § 41.725
(H)On or before January 1, 2013, legislation requires posting of financial information on official internet website.The data shall be retained and accessible online for at least three fiscal years.
2023-2024 FY Report
Monthly Reports Expenditures and Revenues over $5,000 |
---|
July 2023 Expenses Revenues | January 2024 Expenses Revenues | |
August 2023 Expenses Revenues | February 2024 Expenses Revenues | |
September 2023 Expenses Revenues | March 2024 Expenses Revenues | |
October 2023 Expenses Revenues | April 2024 Expenses Revenues | |
November 2023 Expenses Revenues | May 2024 Expenses Revenues | |
December 2023 Expenses Revenues | June 2024 Expenses Revenues |
2022-2023 FY Report
Annual Expenditure Limitation Report
Annual Comprehensive Financial Report Fiscal Year Ended June 30, 2023
Monthly Reports Expenditures and Revenues over $5,000 |
---|
July 2022 Expenses Revenues | January 2023 Expenses Revenues |
August 2022 Expenses Revenues | February 2023 Expenses Revenues |
September 2022 Expenses Revenues | March 2023 Expenses Revenues |
October 2022 Expenses Revenues | April 2023 Expenses Revenues |
November 2022 Expenses Revenues | May 2023 Expenses Revenues |
December 2022 Expenses Revenues | June 2023 Expenses Revenues |
2021-2022 FY Report
Annual Expenditure Limitation Report
Annual Comprehensive Financial Report Fiscal Year Ended June 30, 2022
Monthly Reports Expenditures and Revenues over $5,000 |
---|
July 2021 Expenses Revenues | January 2022 Expenses Revenues | |
August 2021 Expenses Revenues | February 2022 Expenses Revenues | |
September 2021 Expenses Revenues | March 2022 Expenses Revenues | |
October 2021 Expenses Revenues | April 2022 Expenses Revenues | |
November 2021 Expenses Revenues | May 2022 Expenses Revenues | |
December 2021 Expenses Revenues | June 2022 Expenses Revenues |
2020-2021 FY Report
Annual Expenditure Limitation Report
Annual Comprehensive Financial Report Fiscal Year Ended June 30, 2021
Monthly Reports Expenditures and Revenues over $5,000 |
---|
July 2020 Expenses Revenues | January 2021 Expenses Revenues | |
August 2020 Expenses Revenues | February 2021 Expenses Revenues | |
September 2020 Expenses Revenues | March 2021 Expenses Revenues | |
October 2020 Expenses Revenues | April 2021 Expenses Revenues | |
November 2020 Expenses Revenues | May 2021 Expenses Revenues | |
December 2020 Expenses Revenues | June 2021 Expenses Revenues |
2019-2020 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2020
Monthly Report on Expenditures over $5000 | ||
---|---|---|
July 2019 | January 2020 | |
August 2019 | February 2020 | |
September 2019 | March 2020 | |
October 2019 | April 2020 | |
November 2019 | May 2020 | |
December 2019 | June 2020 |
2018-2019 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2019
Monthly Report on Expenditures Over $5,000 | |
---|---|
July 2018 | January 2019 |
August 2018 | February 2019 |
September 2018 | March 2019 |
October 2018 | April 2019 |
November 2018 | May 2019 |
December 2018 | June 2019 |
2017-2018 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2018
Monthly Report on Expenditures Over $5,000 | ||
---|---|---|
July 2017 January 2018 | ||
August 2017 February 2018 | ||
September 2017 March 2018 | ||
October 2017 April 2018 | ||
November 2017 May 2018 | ||
December 2017 June 2018 |
2016-2017 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2017
Monthly Report on Expenditures Over $5,000 | |
---|---|
July 2016 | January 2017 |
August 2016 | February 2017 |
September 2016 | March 2017 |
October 2016 | April 2017 |
November 2016 | May 2017 |
December 2016 | June 2017 |
2015-2016 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2016
Monthly Report on Expenditures Over $5,000 | |
July 2015 | January 2016 |
August 2015 | February 2016 |
September 2015 | March 2016 |
October 2015 | April 2016 |
November 2015 | May 2016 |
December 2015 | June 2016 |
2014-2015 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2015
2013-2014 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2014
2012-2013 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2013
2011-2012 FY Report
Annual Expenditure Limitation Report
Annual Financial Report Fiscal Year ended June 30, 2012
2010-2011 FY Report
Annual Financial Report Fiscal Year ended June 30, 2011
2009-2010 FY Report
Annual Financial Report Fiscal Year ended June 30, 2010
2008-2009 FY Report
Annual Financial Report Fiscal Year ended June 30, 2009